Bone Grafts: Comparative Analysis
Solution Ranking: | Usability | Safety | Effectiveness | Overall score |
---|---|---|---|---|
Dentin Autograft | ✖ | ✔✔ | ✔✔ | ✔ |
Dentin Xenograft | ✔ | ✔ | ✔✔✔ | ✔✔ |
Bone Autograft | ✖ | ✖ | ✔✔ | ✖ |
Bone Allo/Xeno Graft | ✔ | ✖/✔ | ✔ | ✔ |
Synthetic Graft | ✔ | ✔✔ | ✖ | ✖ |
Compare Dentin Xenograft to other Grafts
Select and compare: Dentin Xenograft vs
Graft Material | Dentin Xenograft | Dentin Autograft |
Graft Source | Animal Teeth | Patient's Extracted Teeth |
Brands | Ivory Dentin Graft | Teeth Grinders: Gold Dentin, Kometabio |
Overall score | ✔✔ | ✔ |
Solution Usability | ✔ | ✖ |
Preparation | Ready-made graft | Technical procedure by dentist (time consuming) |
Avaiability | Commercailly available | Pending on availble teeth |
Variety | Moderate variety | N/A |
Solution Safety | ✔ | ✔✔ |
Harvesting risks | N/A | Minor risks: Teeth Extraction |
Immune response | No immune response | No (self tissue) |
Sterility | Sterilized | N/A (self tissue) |
Cells presence | No cells in Dentin | No cells in Dentin |
Solution Effectiveness | ✔✔✔ | ✔✔✔ |
Osteoconduction | Osteoconductive Young Tissue |
Osteoconductive |
Osteoinduction | Osteoinductive Bioactive graft |
Osteoinductive Bioactive graft |
Osteopromotion | Osteopromotive | Osteopromotive |
Osteogenesis | Excellent bone formation Yields very strong bone Highest implant success rate Very slow resorption Ankylosis fusion |
Good bone formation Yields strong bone High implant success rate Very slow resorption Ankylosis fusion |
Graft Material | Dentin Xenograft | Bone Autograft |
Graft Source | Animal Teeth | Patient's Bones |
Brands | Ivory Dentin Graft | N/A (Harvesting method: Surgery) |
Overall score | ✔✔ | ✖ |
Solution Usability | ✔ | ✖✖ |
Preparation | Ready-made graft | Harvest by dentist (Surgical procedure) |
Avaiability | Commercailly available | Available (patient's bone) |
Variety | Moderate variety | N/A |
Solution Safety | ✔ | ✖ |
Harvesting risks | N/A | Medium risks: Surgical procedure |
Immune response | No immune response | No (self tissue) |
Sterility | Sterilized | N/A (self tissue) |
Cells presence | No cells in Dentin | Yes (but self tissue) |
Solution Effectiveness | ✔✔✔ | ✔✔ |
Osteoconduction | Osteoconductive Young Tissue |
Osteoconductive |
Osteoinduction | Osteoinductive Bioactive graft |
Osteoinductive Bioactive graft? |
Osteopromotion | Osteopromotive | Osteopromotive |
Osteogenesis | Excellent bone formation Yields very strong bone Highest implant success rate Very slow resorption Ankylosis fusion |
Satisfactory bone formation Mid-level new bone strength High implant success rate Very fast resorption |
Graft Material | Dentin Xenograft | Bone Allograft |
Graft Source | Animal Teeth | Cadaver bones |
Brands | Ivory Dentin Graft | Maxgraft, Grafton, OrthoBlast |
Overall score | ✔✔ | ✔ |
Solution Usability | ✔ | ✔ |
Preparation | Ready-made graft | Ready-made graft |
Avaiability | Commercailly available | Commercailly available |
Variety | Moderate variety | Extensive variety |
Solution Safety | ✔ | ✖/✔ |
Harvesting risks | N/A | N/A |
Immune response | No immune response | Low immune response |
Sterility | Sterilized | Sterilized |
Cells presence | No cells in Dentin | Yes |
Solution Effectiveness | ✔✔✔ | ✔ |
Osteoconduction | Osteoconductive Young Tissue |
Osteoconductive |
Osteoinduction | Osteoinductive Bioactive graft |
Osteoinductive? Non-Bioactive |
Osteopromotion | Osteopromotive | Osteopromotive |
Osteogenesis | Excellent bone formation Yields very strong bone Highest implant success rate Very slow resorption Ankylosis fusion |
Satisfactory bone formation Mid-level new bone strength High implant success rate Mostly - fast resorption |
Graft Material | Dentin Xenograft | Bone Xenograft |
Graft Source | Animal Teeth | Animal bones |
Brands | Ivory Dentin Graft | Bio-Oss, Endobon, Gen-Os |
Overall score | ✔✔ | ✔ |
Solution Usability | ✔ | ✔ |
Preparation | Ready-made graft | Ready-made graft |
Avaiability | Commercailly available | Commercailly available |
Variety | Moderate variety | Extensive variety |
Solution Safety | ✔ | ✖/✔ |
Harvesting risks | N/A | N/A |
Immune response | No immune response | Low immune response |
Sterility | Sterilized | Sterilized |
Cells presence | No cells in Dentin | Yes |
Solution Effectiveness | ✔✔✔ | ✔ |
Osteoconduction | Osteoconductive Young Tissue |
Osteoconductive |
Osteoinduction | Osteoinductive Bioactive graft |
Osteoinductive? Non-Bioactive |
Osteopromotion | Osteopromotive | Osteopromotive |
Osteogenesis | Excellent bone formation Yields very strong bone Highest implant success rate Very slow resorption Ankylosis fusion |
Satisfactory bone formation Mid-level new bone strength High implant success rate Mostly - fast Resorption, some are non-resolvable. |
Graft Material | Dentin Xenograft | Synthetic Graft |
Graft Source | Animal Teeth | Synthetic Polimers |
Brands | Ivory Dentin Graft | Novabone, Biogran, 4Bone |
Overall score | ✔✔ | ✖ |
Solution Usability | ✔ | ✔ |
Preparation | Ready-made graft | Ready-made graft |
Avaiability | Commercailly available | Commercailly available |
Variety | Moderate variety | Moderate variety |
Solution Safety | ✔ | ✔✔ |
Harvesting risks | N/A | N/A |
Immune response | No immune response | No immune response |
Sterility | Sterilized | Sterilized |
Cells presence | No cells in Dentin | No |
Solution Effectiveness | ✔✔✔ | ✖ |
Osteoconduction | Osteoconductive Young Tissue |
Osteoconductive Non-organic composition |
Osteoinduction | Osteoinductive Bioactive graft |
It depends on the additives Non-organic composition |
Osteopromotion | Osteopromotive | It depends on the additives |
Osteogenesis | Excellent bone formation Yields very strong bone Highest implant success rate Very slow resorption Ankylosis fusion |
Poor bone formation No osteogenesis contribution Mid-level/weak bone Lower implant success rate Mostly non-resolvable |